![]()
Fajr 06:00 am
Zuhar 01:30 pm
Asar 04:00 pm
Maghrib 05:15 pm
Isha 07:00 pm
By, Markazi Jamia Masjid (Halwai Bazaar Hazro)
QIBLA = 15° 09' South of West (Chhachh)
PERPETUAL SAUM-O-SALAT TIMETABLE
This Salah Time Table never expires, you can use if forever, for proof consult Quran and NASA
|
NOVEMBER
|
||||||||
| Date | Fajr | Sunrise | Zawal | Begins | Zuhr | Asr | Maghrib | Isha |
| 1 | 5:06 | 6:30 | 11:14 | 11:55 | 3:41 | 5:22 | 6:43 | |
| 2 | 5:06 | 6:31 | 11:13 | 11:55 | 3:40 | 5:21 | 6:43 | |
| 3 | 5:07 | 6:32 | 11:13 | 11:55 | 3:39 | 5:20 | 6:42 | |
| 4 | 5:08 | 6:33 | 11:13 | 11:55 | 3:38 | 5:19 | 6:41 | |
| 5 | 5:09 | 6:34 | 11:13 | 11:55 | 3:37 | 5:18 | 6:40 | |
| 6 | 5:09 | 6:34 | 11:13 | 11:55 | 3:36 | 5:18 | 6:40 | |
| 7 | 5:10 | 6:35 | 11:13 | 11:55 | 3:35 | 5:17 | 6:39 | |
| 8 | 5:11 | 6:36 | 11:13 | 11:55 | 3:35 | 5:16 | 6:38 | |
| 9 | 5:11 | 6:37 | 11:13 | 11:55 | 3:34 | 5:15 | 6:38 | |
| 10 | 5:12 | 6:38 | 11:13 | 11:55 | 3:33 | 5:14 | 6:37 | |
| 11 | 5:13 | 6:38 | 11:13 | 11:55 | 3:33 | 5:14 | 6:36 | |
| 12 | 5:13 | 6:39 | 11:13 | 11:55 | 3:32 | 5:13 | 6:36 | |
| 13 | 5:14 | 6:40 | 11:13 | 11:55 | 3:31 | 5:12 | 6:35 | |
| 14 | 5:14 | 6:40 | 11:13 | 11:55 | 3:31 | 5:12 | 6:35 | |
| 15 | 5:17 | 6:43 | 11:14 | 11:56 | 3:30 | 5:11 | 6:34 | |
| 16 | 5:17 | 6:44 | 11:13 | 11:56 | 3:29 | 5:10 | 6:34 | |
| 17 | 5:18 | 6:44 | 11:14 | 11:56 | 3:29 | 5:10 | 6:33 | |
| 18 | 5:18 | 6:45 | 11:14 | 11:56 | 3:28 | 5:10 | 6:33 | |
| 19 | 5:18 | 6:45 | 11:13 | 11:56 | 3:28 | 5:09 | 6:33 | |
| 20 | 5:19 | 6:46 | 11:13 | 11:57 | 3:28 | 5:08 | 6:32 | |
| 21 | 5:21 | 6:48 | 11:14 | 11:57 | 3:27 | 5:08 | 6:32 | |
| 22 | 5:21 | 6:49 | 11:14 | 11:57 | 3:27 | 5:07 | 6:32 | |
| 23 | 5:22 | 6:49 | 11:14 | 11:57 | 3:26 | 5:07 | 6:31 | |
| 24 | 5:24 | 6:52 | 11:15 | 11:58 | 3:26 | 5:07 | 6:31 | |
| 25 | 5:24 | 6:52 | 11:15 | 11:58 | 3:26 | 5:07 | 6:31 | |
| 26 | 5:24 | 6:52 | 11:15 | 11:58 | 3:26 | 5:06 | 6:31 | |
| 27 | 5:25 | 6:52 | 11:15 | 11:58 | 3:25 | 5:06 | 6:31 | |
| 28 | 5:27 | 6:55 | 11:16 | 11:59 | 3:25 | 5:06 | 6:31 | |
| 29 | 5:27 | 6:55 | 11:16 | 11:59 | 3:25 | 5:06 | 6:31 | |
| 30 | 5:27 | 6:55 | 11:16 | 11:59 | 3:25 | 5:05 | 6:30 | |
Copy Right By:- YASIR Amin Hazrovi (www.HazroCity.com)